How Vertex and Hyperliquid differ on chain, volume, fees and model.
| Vertex | Hyperliquid | |
|---|---|---|
| Type | Hybrid CLOB + AMM | Perp L1 (own chain) |
| Chain | Arbitrum, Mantle | Hyperliquid L1 |
| How it works | Vertex combines an on-chain order book with an off-chain sequencer for fast matching and an AMM backstop for guaranteed execution, settling on Arbitrum/Mantle. ~30 markets, very low fees (taker 0.02%, maker 0%). | A purpose-built Layer 1 (HyperBFT consensus) running a fully transparent on-chain CLOB with sub-second matching. 180+ perp markets plus spot HIP-1 tokens; taker 0.035% with maker rebates. |
| Scale* | ~$100–200M/day | ~$248B/mo · #1 |
| Max leverage | up to 20x | up to 40x |
| Best for | Low-fee hybrid execution | The deepest, fastest on-chain perps |
Pick Vertex for low-fee hybrid execution; pick Hyperliquid for the deepest, fastest on-chain perps.
* Volume/TVL = dated snapshot (DefiLlama + venue reports, 2026).