How Vertex and Aster differ on chain, volume, fees and model.
| Vertex | Aster | |
|---|---|---|
| Type | Hybrid CLOB + AMM | Perp DEX (multi-mode) |
| Chain | Arbitrum, Mantle | Multichain (BNB, ETH…) |
| How it works | Vertex combines an on-chain order book with an off-chain sequencer for fast matching and an AMM backstop for guaranteed execution, settling on Arbitrum/Mantle. ~30 markets, very low fees (taker 0.02%, maker 0%). | A perp DEX with both a simple mode and a pro order-book mode, multichain, growing rapidly to challenge Hyperliquid on weekly volume (TVL ~$1.2B). |
| Scale* | ~$100–200M/day | ~$30B/wk |
| Max leverage | up to 20x | high |
| Best for | Low-fee hybrid execution | High-volume trading + airdrop upside |
Pick Vertex for low-fee hybrid execution; pick Aster for high-volume trading + airdrop upside.
* Volume/TVL = dated snapshot (DefiLlama + venue reports, 2026).