How Phoenix and Orderly Network differ on chain, volume, fees and model.
| Phoenix | Orderly Network | |
|---|---|---|
| Type | Solana spot orderbook | Omnichain CLOB infra |
| Chain | Solana | Omnichain |
| How it works | Phoenix is a fully on-chain, atomic-settlement spot limit order book on Solana that needs no off-chain crank, offering CEX-like spot trading with on-chain transparency. | Orderly provides a high-speed, shared-liquidity CLOB settled on-chain, deployed across leading chains, so builders launch a perp/spot DEX on top of one unified order book instead of bootstrapping their own. |
| Scale* | Solana spot | Builder infra |
| Max leverage | — | — |
| Best for | On-chain spot order books on Solana | Builders launching a CLOB DEX |
Pick Phoenix for on-chain spot order books on solana; pick Orderly Network for builders launching a clob dex.
* Volume/TVL = dated snapshot (DefiLlama + venue reports, 2026).