How Paradex and Aster differ on chain, volume, fees and model.
| Paradex | Aster | |
|---|---|---|
| Type | Private perp (Starknet) | Perp DEX (multi-mode) |
| Chain | Starknet appchain | Multichain (BNB, ETH…) |
| How it works | A Starknet appchain incubated by Paradigm, offering zero trading fees and — uniquely — confidential positions, targeting institutional traders who don’t want their book public. | A perp DEX with both a simple mode and a pro order-book mode, multichain, growing rapidly to challenge Hyperliquid on weekly volume (TVL ~$1.2B). |
| Scale* | ~$30B · zero-fee | ~$30B/wk |
| Max leverage | high | high |
| Best for | Private, zero-fee institutional perps | High-volume trading + airdrop upside |
Pick Paradex for private, zero-fee institutional perps; pick Aster for high-volume trading + airdrop upside.
* Volume/TVL = dated snapshot (DefiLlama + venue reports, 2026).