How Orderly Network and Phoenix differ on chain, volume, fees and model.
| Orderly Network | Phoenix | |
|---|---|---|
| Type | Omnichain CLOB infra | Solana spot orderbook |
| Chain | Omnichain | Solana |
| How it works | Orderly provides a high-speed, shared-liquidity CLOB settled on-chain, deployed across leading chains, so builders launch a perp/spot DEX on top of one unified order book instead of bootstrapping their own. | Phoenix is a fully on-chain, atomic-settlement spot limit order book on Solana that needs no off-chain crank, offering CEX-like spot trading with on-chain transparency. |
| Scale* | Builder infra | Solana spot |
| Max leverage | — | — |
| Best for | Builders launching a CLOB DEX | On-chain spot order books on Solana |
Pick Orderly Network for builders launching a clob dex; pick Phoenix for on-chain spot order books on solana.
* Volume/TVL = dated snapshot (DefiLlama + venue reports, 2026).