How Orderly Network and Bluefin differ on chain, volume, fees and model.
| Orderly Network | Bluefin | |
|---|---|---|
| Type | Omnichain CLOB infra | Sui CLOB DEX |
| Chain | Omnichain | Sui |
| How it works | Orderly provides a high-speed, shared-liquidity CLOB settled on-chain, deployed across leading chains, so builders launch a perp/spot DEX on top of one unified order book instead of bootstrapping their own. | A next-generation CLOB on Sui (after starting on Polkadot and Arbitrum), offering perps and spot with features like sub-accounts, zkLogin, account abstraction and read-only tokens. |
| Scale* | Builder infra | Sui leader |
| Max leverage | — | high |
| Best for | Builders launching a CLOB DEX | CLOB trading on Sui |
Pick Orderly Network for builders launching a clob dex; pick Bluefin for clob trading on sui.
* Volume/TVL = dated snapshot (DefiLlama + venue reports, 2026).