How Lighter and edgeX differ on chain, volume, fees and model.
| Lighter | edgeX | |
|---|---|---|
| Type | zk perp DEX | zk perp + spot |
| Chain | zk rollup | StarkEx |
| How it works | A zero-knowledge-proven order-book DEX that charges retail zero trading fees, earning revenue from its liquidity pool plus mandatory 1:10 LIT staking. ~248k active addresses, TVL ~$1B. | Built on StarkEx for up to 200,000 TPS with ultra-low-latency execution, deep liquidity and self-custodied trading — perps and spot in one venue. TVL ~$421M. |
| Scale* | ~$25B/wk · zero-fee | ~$22B/wk |
| Max leverage | high | high |
| Best for | Fee-free retail perps | Low-latency self-custody trading |
Pick Lighter for fee-free retail perps; pick edgeX for low-latency self-custody trading.
* Volume/TVL = dated snapshot (DefiLlama + venue reports, 2026).