How Hyperliquid and Aster differ on chain, volume, fees and model.
| Hyperliquid | Aster | |
|---|---|---|
| Type | Perp L1 (own chain) | Perp DEX (multi-mode) |
| Chain | Hyperliquid L1 | Multichain (BNB, ETH…) |
| How it works | A purpose-built Layer 1 (HyperBFT consensus) running a fully transparent on-chain CLOB with sub-second matching. 180+ perp markets plus spot HIP-1 tokens; taker 0.035% with maker rebates. | A perp DEX with both a simple mode and a pro order-book mode, multichain, growing rapidly to challenge Hyperliquid on weekly volume (TVL ~$1.2B). |
| Scale* | ~$248B/mo · #1 | ~$30B/wk |
| Max leverage | up to 40x | high |
| Best for | The deepest, fastest on-chain perps | High-volume trading + airdrop upside |
Pick Hyperliquid for the deepest, fastest on-chain perps; pick Aster for high-volume trading + airdrop upside.
* Volume/TVL = dated snapshot (DefiLlama + venue reports, 2026).