How edgeX and Lighter differ on chain, volume, fees and model.
| edgeX | Lighter | |
|---|---|---|
| Type | zk perp + spot | zk perp DEX |
| Chain | StarkEx | zk rollup |
| How it works | Built on StarkEx for up to 200,000 TPS with ultra-low-latency execution, deep liquidity and self-custodied trading — perps and spot in one venue. TVL ~$421M. | A zero-knowledge-proven order-book DEX that charges retail zero trading fees, earning revenue from its liquidity pool plus mandatory 1:10 LIT staking. ~248k active addresses, TVL ~$1B. |
| Scale* | ~$22B/wk | ~$25B/wk · zero-fee |
| Max leverage | high | high |
| Best for | Low-latency self-custody trading | Fee-free retail perps |
Pick edgeX for low-latency self-custody trading; pick Lighter for fee-free retail perps.
* Volume/TVL = dated snapshot (DefiLlama + venue reports, 2026).