How edgeX and Aster differ on chain, volume, fees and model.
| edgeX | Aster | |
|---|---|---|
| Type | zk perp + spot | Perp DEX (multi-mode) |
| Chain | StarkEx | Multichain (BNB, ETH…) |
| How it works | Built on StarkEx for up to 200,000 TPS with ultra-low-latency execution, deep liquidity and self-custodied trading — perps and spot in one venue. TVL ~$421M. | A perp DEX with both a simple mode and a pro order-book mode, multichain, growing rapidly to challenge Hyperliquid on weekly volume (TVL ~$1.2B). |
| Scale* | ~$22B/wk | ~$30B/wk |
| Max leverage | high | high |
| Best for | Low-latency self-custody trading | High-volume trading + airdrop upside |
Pick edgeX for low-latency self-custody trading; pick Aster for high-volume trading + airdrop upside.
* Volume/TVL = dated snapshot (DefiLlama + venue reports, 2026).