How Drift and Hyperliquid differ on chain, volume, fees and model.
| Drift | Hyperliquid | |
|---|---|---|
| Type | Solana perp DEX | Perp L1 (own chain) |
| Chain | Solana | Hyperliquid L1 |
| How it works | A Solana-native perps venue combining an order book with JIT and AMM liquidity, reaching up to 101x on select markets, tightly integrated with Solana DeFi. | A purpose-built Layer 1 (HyperBFT consensus) running a fully transparent on-chain CLOB with sub-second matching. 180+ perp markets plus spot HIP-1 tokens; taker 0.035% with maker rebates. |
| Scale* | Solana leader | ~$248B/mo · #1 |
| Max leverage | up to 101x | up to 40x |
| Best for | Solana perps with high leverage | The deepest, fastest on-chain perps |
Pick Drift for solana perps with high leverage; pick Hyperliquid for the deepest, fastest on-chain perps.
* Volume/TVL = dated snapshot (DefiLlama + venue reports, 2026).