How Drift and Aster differ on chain, volume, fees and model.
| Drift | Aster | |
|---|---|---|
| Type | Solana perp DEX | Perp DEX (multi-mode) |
| Chain | Solana | Multichain (BNB, ETH…) |
| How it works | A Solana-native perps venue combining an order book with JIT and AMM liquidity, reaching up to 101x on select markets, tightly integrated with Solana DeFi. | A perp DEX with both a simple mode and a pro order-book mode, multichain, growing rapidly to challenge Hyperliquid on weekly volume (TVL ~$1.2B). |
| Scale* | Solana leader | ~$30B/wk |
| Max leverage | up to 101x | high |
| Best for | Solana perps with high leverage | High-volume trading + airdrop upside |
Pick Drift for solana perps with high leverage; pick Aster for high-volume trading + airdrop upside.
* Volume/TVL = dated snapshot (DefiLlama + venue reports, 2026).