How Bluefin and Orderly Network differ on chain, volume, fees and model.
| Bluefin | Orderly Network | |
|---|---|---|
| Type | Sui CLOB DEX | Omnichain CLOB infra |
| Chain | Sui | Omnichain |
| How it works | A next-generation CLOB on Sui (after starting on Polkadot and Arbitrum), offering perps and spot with features like sub-accounts, zkLogin, account abstraction and read-only tokens. | Orderly provides a high-speed, shared-liquidity CLOB settled on-chain, deployed across leading chains, so builders launch a perp/spot DEX on top of one unified order book instead of bootstrapping their own. |
| Scale* | Sui leader | Builder infra |
| Max leverage | high | — |
| Best for | CLOB trading on Sui | Builders launching a CLOB DEX |
Pick Bluefin for clob trading on sui; pick Orderly Network for builders launching a clob dex.
* Volume/TVL = dated snapshot (DefiLlama + venue reports, 2026).