How Aster and Lighter differ on chain, volume, fees and model.
| Aster | Lighter | |
|---|---|---|
| Type | Perp DEX (multi-mode) | zk perp DEX |
| Chain | Multichain (BNB, ETH…) | zk rollup |
| How it works | A perp DEX with both a simple mode and a pro order-book mode, multichain, growing rapidly to challenge Hyperliquid on weekly volume (TVL ~$1.2B). | A zero-knowledge-proven order-book DEX that charges retail zero trading fees, earning revenue from its liquidity pool plus mandatory 1:10 LIT staking. ~248k active addresses, TVL ~$1B. |
| Scale* | ~$30B/wk | ~$25B/wk · zero-fee |
| Max leverage | high | high |
| Best for | High-volume trading + airdrop upside | Fee-free retail perps |
Pick Aster for high-volume trading + airdrop upside; pick Lighter for fee-free retail perps.
* Volume/TVL = dated snapshot (DefiLlama + venue reports, 2026).