How Aster and Hyperliquid differ on chain, volume, fees and model.
| Aster | Hyperliquid | |
|---|---|---|
| Type | Perp DEX (multi-mode) | Perp L1 (own chain) |
| Chain | Multichain (BNB, ETH…) | Hyperliquid L1 |
| How it works | A perp DEX with both a simple mode and a pro order-book mode, multichain, growing rapidly to challenge Hyperliquid on weekly volume (TVL ~$1.2B). | A purpose-built Layer 1 (HyperBFT consensus) running a fully transparent on-chain CLOB with sub-second matching. 180+ perp markets plus spot HIP-1 tokens; taker 0.035% with maker rebates. |
| Scale* | ~$30B/wk | ~$248B/mo · #1 |
| Max leverage | high | up to 40x |
| Best for | High-volume trading + airdrop upside | The deepest, fastest on-chain perps |
Pick Aster for high-volume trading + airdrop upside; pick Hyperliquid for the deepest, fastest on-chain perps.
* Volume/TVL = dated snapshot (DefiLlama + venue reports, 2026).