How Aster and edgeX differ on chain, volume, fees and model.
| Aster | edgeX | |
|---|---|---|
| Type | Perp DEX (multi-mode) | zk perp + spot |
| Chain | Multichain (BNB, ETH…) | StarkEx |
| How it works | A perp DEX with both a simple mode and a pro order-book mode, multichain, growing rapidly to challenge Hyperliquid on weekly volume (TVL ~$1.2B). | Built on StarkEx for up to 200,000 TPS with ultra-low-latency execution, deep liquidity and self-custodied trading — perps and spot in one venue. TVL ~$421M. |
| Scale* | ~$30B/wk | ~$22B/wk |
| Max leverage | high | high |
| Best for | High-volume trading + airdrop upside | Low-latency self-custody trading |
Pick Aster for high-volume trading + airdrop upside; pick edgeX for low-latency self-custody trading.
* Volume/TVL = dated snapshot (DefiLlama + venue reports, 2026).