How Aevo and Lighter differ on chain, volume, fees and model.
| Aevo | Lighter | |
|---|---|---|
| Type | Perps + options | zk perp DEX |
| Chain | Custom Ethereum L2 | zk rollup |
| How it works | A CLOB-based exchange on a custom Ethereum L2 unifying perps and options, with off-chain intent aggregation for efficient matching and low gas; specializes in emerging and pre-launch tokens. | A zero-knowledge-proven order-book DEX that charges retail zero trading fees, earning revenue from its liquidity pool plus mandatory 1:10 LIT staking. ~248k active addresses, TVL ~$1B. |
| Scale* | Perps + options | ~$25B/wk · zero-fee |
| Max leverage | up to 50x | high |
| Best for | Options + pre-launch token perps | Fee-free retail perps |
Pick Aevo for options + pre-launch token perps; pick Lighter for fee-free retail perps.
* Volume/TVL = dated snapshot (DefiLlama + venue reports, 2026).