How Aevo and Hyperliquid differ on chain, volume, fees and model.
| Aevo | Hyperliquid | |
|---|---|---|
| Type | Perps + options | Perp L1 (own chain) |
| Chain | Custom Ethereum L2 | Hyperliquid L1 |
| How it works | A CLOB-based exchange on a custom Ethereum L2 unifying perps and options, with off-chain intent aggregation for efficient matching and low gas; specializes in emerging and pre-launch tokens. | A purpose-built Layer 1 (HyperBFT consensus) running a fully transparent on-chain CLOB with sub-second matching. 180+ perp markets plus spot HIP-1 tokens; taker 0.035% with maker rebates. |
| Scale* | Perps + options | ~$248B/mo · #1 |
| Max leverage | up to 50x | up to 40x |
| Best for | Options + pre-launch token perps | The deepest, fastest on-chain perps |
Pick Aevo for options + pre-launch token perps; pick Hyperliquid for the deepest, fastest on-chain perps.
* Volume/TVL = dated snapshot (DefiLlama + venue reports, 2026).