How Aevo and Aster differ on chain, volume, fees and model.
| Aevo | Aster | |
|---|---|---|
| Type | Perps + options | Perp DEX (multi-mode) |
| Chain | Custom Ethereum L2 | Multichain (BNB, ETH…) |
| How it works | A CLOB-based exchange on a custom Ethereum L2 unifying perps and options, with off-chain intent aggregation for efficient matching and low gas; specializes in emerging and pre-launch tokens. | A perp DEX with both a simple mode and a pro order-book mode, multichain, growing rapidly to challenge Hyperliquid on weekly volume (TVL ~$1.2B). |
| Scale* | Perps + options | ~$30B/wk |
| Max leverage | up to 50x | high |
| Best for | Options + pre-launch token perps | High-volume trading + airdrop upside |
Pick Aevo for options + pre-launch token perps; pick Aster for high-volume trading + airdrop upside.
* Volume/TVL = dated snapshot (DefiLlama + venue reports, 2026).